Cheron's Bridal, All Dressed Up Prom, Suit & Tie
VIP Appt Request Links
📍 Chattanooga, TN 📍 Aiken, SC
Appt opportunities...
TN: We-Fr 12-6, Sa 11-4
SC: Mo-Fr 10-6, Sa 10-2
Questions? Use the text or email widgets.
TN: 888-212-8347, SC: 803-226-0489
$0
VIP Sitting Fee Waived!
Aiken, SC | To book in Chattanooga, TN click here.
*** No Checkout *** Our VIP sitting fee for all appointments has been waived!
Aiken, SC appointment request link
1) All appointments should be scheduled, link above.
2) These are No-Cost VIP Bridal, Bridesmaids, Prom, Special Occasions, Mothers and Tuxedo appointments.
3) Your VIP appointment is truly VIP
Ladies & Gentlemen,
Our boutique is built on the satisfaction of our clients and your appointment is paramount to our success. We aim to provide the highest level of quality, service and privacy for such an important investment. In order to maintain this status we normally have a $25 non-refundable VIP Appointment Request cost that is credited to the balance of your purchase. However, at this time we are waiving this fee.
Join me and my team! Say, "YES To The Dress!"
Thank you for choosing Cheron's Bridal for all your 5-Star Wedding needs,
Blessings,
Kelly Carter
Cheron's Bridal, All Dressed Up Prom, Suit & Tie
Click for Google Maps Directions:
386 Park Ave SE
Aiken, SC 29801
Cheron's Bridal, ADU Prom and Suit & Tie are family owned.
We are registered dealers with every brand, and our products are 100% authentic.
Thank you for shopping with us!
- Kelly Carter
If you have any questions please email us using the widget and we'll be happy to answer your questions and process your order.
MOST Professional Boutiques will size you at no cost; simply call and set an appointment. Of your 3 measurements: ALWAYS go with the dress size aligning w/ your higher dress measurement.
For example: If a size 10 calls for a 37 Bust, 29 Waist & 40 Hip
Dave & Johnny - Prom Dress Sizes
Size | Bust | Waist | Hips |
0 | 32 | 26 | 36 |
1/2 | 33 | 27 | 37 |
3/4 | 34 | 28 | 38 |
5/6 | 35 | 29 | 39 |
7/8 | 36 | 30 | 40 |
9/10 | 37 | 31 | 41 |
11/12 | 38.5 | 32.5 | 42.5 |
13/14 | 40 | 34 | 44 |
15/16 | 41.5 | 35.5 | 45.5 |
17/18 | 43.5 | 37.5 | 47.5 |
Dave & Johnny - Women's Prom Dress Sizes
Size | Bust | Waist | Hips |
14W | 43 | 36 | 46 |
16W | 45 | 38 | 48 |
18W | 47 | 40 | 50 |
20W | 49 | 42 | 52 |
22W | 51 | 44 | 54 |
24W | 53 | 46 | 56 |
Clarisse - Prom Dress Sizes
Size | Bust | Waist | Hips |
00 | 31.5 | 24 | 34.5 |
0 | 32.5 | 25 | 35.5 |
2 | 33.5 | 26 | 36.5 |
4 | 34.5 | 27 | 37.5 |
6 | 35.5 | 28 | 38.5 |
8 | 36.5 | 29 | 39.5 |
10 | 37.5 | 30.5 | 40.5 |
12 | 39 | 31.5 | 42 |
14 | 40.5 | 33.5 | 43.5 |
16 | 42 | 35 | 46 |
18 | 44 | 37 | 48 |
20 | 46 | 39.5 | 50 |
22 | 48.5 | 42 | 52 |
24 | 51 | 45 | 54 |
26 | 54 | 47 | 56 |
28 | 56 | 49 | 58 |
Alyce Paris & Alyce Paris Couture Prom Dress Sizes - Size Chart 1
*Unless noted in the product description all items use Size Chart 1.
Size | Bust | Waist | Hips |
000 | 30 | 22 | 34 |
00 | 31 | 23 | 35 |
0 | 32 | 24 | 36 |
2 | 33 | 25 | 37 |
4 | 34 | 26 | 38 |
6 | 35 | 27 | 39 |
8 | 36 | 28 | 40 |
10 | 37.5 | 29.5 | 41.5 |
12 | 39 | 31 | 43 |
14 | 41 | 33 | 45 |
16 | 43 | 35 | 47 |
18 | 45 | 37 | 49 |
20 | 47 | 39 | 51 |
22 | 49 | 41 | 53 |
24 | 51 | 43 | 55 |
26 | 53 | 45 | 57 |
28 | 55 | 47 | 59 |
30 | 57 | 49 | 61 |
32 | 59 | 51 | 63 |
Alyce Paris & Alyce Paris Couture Prom Dress Sizes - Size Chart 2
*Unless noted in the product description all items use Size Chart 1.
Size | Bust | Waist | Hips |
0 | 33 | 26 | 37 |
2 | 34 | 27 | 38 |
4 | 35 | 28 | 39 |
6 | 36 | 29 | 40 |
8 | 37.5 | 30.5 | 41.5 |
10 | 39 | 32 | 43 |
12 | 41 | 34 | 45 |
14 | 43 | 36 | 47 |
16 | 45 | 38 | 49 |
18 | 47 | 40 | 51 |
20 | 49 | 42 | 53 |
22 | 51 | 44 | 55 |
24 | 53 | 46 | 57 |
26 | 55 | 48 | 59 |
28 | 57 | 50 | 61 |
30 | 59 | 52 | 63 |
32 | 61 | 54 | 65 |
Alyce Paris & Alyce Paris Couture Prom Dress Sizes - Size Chart C
*Unless noted in the product description all items use Size Chart 1.
Size | Bust | Waist | Hips |
0 | 32 | 34 | 36 |
2 | 33 | 25 | 37 |
4 | 34 | 26 | 38 |
6 | 35 | 27 | 39 |
8 | 36 | 28 | 40 |
10 | 37.5 | 29.5 | 41.5 |
12 | 39 | 31 | 43 |
14 | 41 | 33 | 45 |
16 | 43 | 35 | 47 |
18 | 45 | 37 | 49 |
20 | 47 | 39 | 51 |
22 | 49 | 41 | 53 |
24 | 51 | 43 | 55 |
26 | 53 | 45 | 57 |
28 | 55 | 47 | 59 |
30 | 57 | 49 | 61 |
32 | 59 | 51 | 63 |
Ellie Wilde and Colette - Prom Dress Sizes
Size | Bust | Waist | Hips |
00 | 31 | 23.5 | 34.5 |
0 | 32 | 24.5 | 35.5 |
2 | 33 | 25.5 | 36.5 |
4 | 34 | 26.5 | 37.5 |
6 | 35 | 27.5 | 38.5 |
8 | 36 | 28.5 | 39.5 |
10 | 37 | 29.5 | 40.5 |
12 | 38.5 | 31 | 42 |
14 | 40 | 32.5 | 43.5 |
16 | 42 | 34.5 | 45.5 |
18 | 44 | 36.5 | 47.5 |
20 | 46 | 39 | 49.5 |
22 | 48.5 | 41.5 | 52 |
24 | 51 | 44 | 54.5 |
La Femme - Prom Dress Sizes
Size | Bust | Waist | Hips |
00 | 32 | 24 | 35 |
0 | 33 | 25 | 36 |
2 | 34 | 26 | 37 |
4 | 35 | 27 | 38 |
6 | 36 | 28 | 39 |
8 | 37 | 29 | 40 |
10 | 38 | 30 | 41 |
12 | 40 | 32 | 43 |
14 | 42 | 34 | 45 |
16 | 44 | 36 | 47 |
18 | 46 | 38 | 49 |
20 | 48 | 40 | 51 |
22 | 50 | 42 | 53 |
24 | 52 | 44 | 55 |
Jasz Couture - Prom Dress Sizes
Size | Bust | Waist | Hips |
00 | 32 | 24 | 35 |
0 | 33 | 25 | 36 |
2 | 34 | 26 | 37 |
4 | 35 | 27 | 38 |
6 | 36 | 28 | 39 |
8 | 37 | 29 | 40 |
10 | 38 | 30 | 41 |
12 | 40 | 32 | 43 |
14 | 42 | 34 | 45 |
16 | 44 | 36 | 47 |
18 | 46 | 38 | 49 |
20 | 48 | 40 | 51 |
22 | 50 | 42 | 53 |
24 | 52 | 44 | 55 |
Zoey Grey - Prom Dress Sizes
*For styles 30614, 30693 & 30701 see size chart below.
Size | Bust | Waist | Hips |
0 | 32 | 24 | 36 |
2 | 33 | 25 | 37 |
4 | 34 | 26 | 38 |
6 | 35 | 27 | 39 |
8 | 36.5 | 28.5 | 40 |
10 | 38 | 30 | 42 |
12 | 39.5 | 31.5 | 43.5 |
14 | 41.5 | 33.5 | 45.5 |
16 | 43.5 | 35.5 | 47.5 |
18 | 45.5 | 37.5 | 49.5 |
20 | 47.5 | 39.5 | 51.5 |
22 | 49.5 | 41.5 | 53.5 |
24 | 51.5 | 43.5 | 55.5 |
26 | 53.5 | 45.5 | 57.5 |
28 | 55.5 | 47.5 | 59.5 |
30 | 57.5 | 49.5 | 61.5 |
Zoey Grey - Prom Dress Sizes - for styles 30614, 30693 & 30701
Size | Bust | Waist | Hips |
0 | 32 | 23.5 | 35 |
2 | 33 | 24.5 | 36 |
4 | 34 | 25.5 | 37 |
6 | 35 | 26.5 | 38 |
8 | 36 | 27.5 | 39 |
10 | 37 | 28.5 | 40 |
12 | 38 | 29.5 | 41 |
14 | 39.5 | 31 | 42.5 |
16 | 41 | 32.5 | 44 |
18 | 43 | 35 | 46 |
20 | 45 | 37.5 | 48 |
Morilee - "New" Bridal Gowns and Bridesmaids Dresses Sizes
*This chart is for all items listing sizes 0-28. See "Designer Gallery" size chart below for items listing sizes 2-28.
*See below for Julietta Bridal Gowns and Bridesmaids Women Sizes.
Size | Bust | Waist | Hips |
0 | 32 | 23.5 | 35.5 |
2 | 33 | 24.5 | 36.5 |
4 | 34 | 25.5 | 37.5 |
6 | 35 | 26.5 | 38.5 |
8 | 36.5 | 28 | 40 |
10 | 38 | 28.5 | 41.5 |
12 | 39.5 | 31 | 43 |
14 | 41 | 32.5 | 44.5 |
16 | 42.5 | 34 | 46 |
18 | 44.5 | 36 | 48 |
20 | 46.5 | 38 | 50 |
22 | 49.5 | 41 | 53 |
24 | 53 | 44.5 | 56.5 |
26 | 57 | 48.5 | 60.5 |
28 | 61 | 52.5 | 64.5 |
Morilee - "Designer Gallery" Bridal Gowns and Bridesmaids Dress Sizes
*This chart is for all items listing sizes 2-28. See "New" size chart above for items listing sizes 0-28.
*See below for Julietta Bridal Gowns and Bridesmaids Woman sizes.
Size | Bust | Waist | Hips |
2 | 32 | 23.5 | 35.5 |
4 | 33 | 24.5 | 36.5 |
6 | 34 | 25.5 | 37.5 |
8 | 35 | 26.5 | 38.5 |
10 | 36.5 | 28 | 40 |
12 | 38 | 29.5 | 41.5 |
14 | 39.5 | 31 | 43 |
16 | 41 | 32.5 | 44.5 |
18 | 42.5 | 34 | 46 |
20 | 44.5 | 36 | 48 |
22 | 46.5 | 38 | 50 |
24 | 49.5 | 41 | 53 |
26 | 53 | 44.5 | 56.5 |
28 | 57 | 48.5 | 60.5 |
Morilee - Julietta Bridal Gowns and Bridesmaids W Dresses - Women's Sizes
*This chart is for all Julietta items. It's also for Morilee Bridesmaids Dresses with the following style numbers: 21601W - 21626W
Size | Bust | Waist | Hips |
16W | 43 | 35 | 46 |
18W | 45 | 37 | 48 |
20W | 47 | 39 | 50 |
22W | 49 | 41.5 | 52.5 |
24W | 51 | 44 | 55 |
26W | 53 | 46.5 | 57.5 |
28W | 55 | 49 | 60 |
30W | 57 | 51.5 | 62.5 |
32W | 59 | 54 | 65 |
Christina Wu - Bridesmaids Dress Sizes
Size | Bust | Waist | Hips |
0 | 32 | 24 | 35.5 |
2 | 33 | 26 | 36.5 |
4 | 35 | 27 | 37.5 |
6 | 36 | 28 | 38.5 |
8 | 37.5 | 29 | 39.5 |
10 | 39 | 30.5 | 41 |
12 | 40.5 | 32 | 42.5 |
14 | 42 | 34 | 44 |
16 | 43 | 35 | 45.5 |
18 | 44 | 37 | 47.5 |
20 | 46 | 39 | 49.5 |
22 | 48 | 41 | 51.5 |
24 | 51 | 43 | 53 |
26 | 54 | 46 | 56 |
28 | 57 | 49 | 59 |
30 | 60 | 52 | 62 |
32 | 63 | 55 | 65 |
34 | 66 | 58 | 68 |
36 | 69 | 61 | 71 |
Martin Thornburg and Enchanting - Wedding Gown Sizes
Size | Bust | Waist | Hips |
0 | 32 | 23.5 | 35 |
2 | 33 | 24.5 | 36 |
4 | 34 | 25.5 | 37 |
6 | 36 | 26.5 | 38 |
8* | 36 | 27.5 | 39 |
10 | 37 | 28.5 | 40 |
12 | 38 | 29.5 | 41 |
14 | 39.5 | 31 | 42.5 |
16 | 41 | 32.5 | 44 |
18 | 43 | 34.5 | 46 |
20 | 45 | 36.5 | 48 |
Martin Thornburg - W, Women's Wedding Gown Sizes
Size | Bust | Waist | Hips |
18W | 45 | 38 | 49 |
20W | 47 | 40 | 51 |
22W | 49 | 42.5 | 53.5 |
24W | 51 | 45 | 56 |
26W | 53 | 47.5 | 58.5 |
Enchanting - W, Women's Wedding Gown Sizes
Size | Bust | Waist | Hips |
16W | 43 | 36 | 47 |
18W | 45 | 38 | 49 |
20W | 47 | 40 | 51 |
22W | 49 | 42.5 | 53.5 |
24W | 51 | 45 | 56 |
26W | 53 | 47.5 | 58.5 |
Sophia Tolli - Wedding Gown Sizes
Size | Bust | Waist | Hips |
0 | 31.5 | 23.5 | 34 |
2 | 32.5 | 24.5 | 35 |
4 | 33.5 | 25.5 | 36 |
6 | 34.5 | 26.5 | 37 |
8 | 36 | 28 | 38.5 |
10 | 37.5 | 29.5 | 40 |
12 | 39 | 31 | 41.5 |
14 | 41 | 33 | 43.5 |
16 | 43 | 35 | 45.5 |
18 | 45 | 37 | 47.5 |
20 | 48 | 40 | 50.5 |
22 | 51 | 43 | 53.5 |
24 | 54 | 46 | 56.5 |
26 | 57 | 49 | 59.5 |
28 | 60 | 52 | 62.5 |
Sophia Tolli - LS, Large Size Wedding Gown Sizes
Size | Bust | Waist | Hips |
22LS | 51 | 43 | 53.5 |
24LS | 54 | 46 | 56.5 |
26LS | 57 | 49 | 59.5 |
28LS | 60 | 52 | 62.5 |
MGNY Dress Sizes (Madeline Gardner New York)
Size | Bust | Waist | Hips |
2 | 33 | 27 | 36 |
4 | 35 | 29 | 38.5 |
6 | 36 | 31 | 40.5 |
8 | 38 | 32 | 41.5 |
10 | 40 | 34 | 43.5 |
12 | 42 | 36 | 45.5 |
14 | 45 | 39 | 48.5 |
16 | 47 | 41 | 50.5 |
18 | 50 | 44 | 53.5 |
20 | 52.5 | 46.5 | 56 |
22 | 55 | 49 | 58.5 |
24 | 57.5 | 51.5 | 61 |
Cameron Blake and Social Occasions Dress Sizes
*W=Women's P=Petite WP=Women's Petite
Size | Bust | Waist | Hips |
4 | 34 | 27 | 37 |
6 | 35 | 28 | 38 |
8 | 36 | 29 | 39 |
10 | 37.5 | 30.5 | 40.5 |
12 | 39 | 32 | 42 |
14 | 41 | 34 | 44 |
16 | 43.5 | 36.5 | 46.5 |
18 | 48 | 38.5 | 48.5 |
20 | 48 | 41 | 51 |
16W | 45.5 | 39 | 48.5 |
18W | 48 | 41.5 | 48.5 |
20W | 50.5 | 44 | 53.5 |
22W | 53.5 | 47 | 56.5 |
24W | 56.5 | 50 | 59.5 |
26W | 59.5 | 53 | 62.5 |
4P | 34 | 27 | 37 |
6P | 35 | 28 | 38 |
8P | 36 | 29 | 39 |
10P | 37.5 | 30.5 | 40.5 |
12P | 39 | 32 | 42 |
14P | 41 | 34 | 44 |
16WP | 45.5 | 39 | 48.5 |
18WP | 48 | 41.5 | 51 |
20WP | 50.5 | 44 | 53.5 |
22WP | 53.5 | 47 | 56.5 |
24WP | 56.5 | 50 | 59.5 |
26WP | 59.5 | 53 | 62.5 |
Little Black Tux - Jacket & Pant Sizes
Size | Bust | Waist | Hips |
0 | 31 | 24 | 33 |
2 | 32 | 25 | 34 |
4 | 33 | 26 | 35 |
6 | 35 | 28 | 37 |
8 | 37 | 30 | 39 |
10 | 39 | 32 | 41 |
12 | 41 | 34 | 43 |
14 | 43 | 36 | 45 |
16 | 46 | 39 | 48 |
18 | 49 | 42 | 51 |
20 | 52 | 45 | 54 |
Joan Calabrese - Flower Girl Dress Sizes
Size | Bust | Waist |
2 | 22 | 21 |
3 | 23 | 21.5 |
4 | 24 | 22 |
5 | 25 | 22.5 |
6 | 26 | 23 |
6X | 27 | 23.5 |
7 | 28.25 | 24.25 |
8 | 29.5 | 25.25 |
10 | 30.75 | 26.5 |
12 | 32 | 27.75 |
14 | 33.25 | 29 |
16 | 34.5 | 30.25 |
Joan Calabrese - Half Size, Flower Girl Dress Sizes
Size | Bust | Waist |
8.5 | 33 | 29 |
10.5 | 36 | 32 |
12.5 | 38 | 34 |
14.5 | 39 | 36 |
Joan Calabrese - Baby Size, Flower Girl Dress Sizes
*m=months
Size | Bust | Waist |
6m | 20.75 | 20 |
12m | 21.25 | 20.5 |
18m | 22.25 | 21.5 |
24m | 23.25 | 22.5 |